Leaderboard ๐Ÿ†

Challenger Medals can be earned from the Uplabs challenges. The most upvoted post will get the Gold medal, Silver for second, and Bronze for the third.
Rank Designer Medals 1 2 3 Points
401 seyfdesigner Seyfeddine Beroual 0 0 1 2,409
402 msdesigns_ Manish Singla Designs ๐Ÿ‘จโ€๐Ÿ’ป 0 0 1 1,600
403 manoj_mindinventory Manoj Rajput 0 0 1 1,480
404 anasca Mohammed Anas 0 0 1 1,420
405 akashchindhade2893 Akash Chindhade 0 0 1 1,332
406 designbyrefly Refly Ilham Syabana 0 0 1 1,301
407 shshakil SH Shakil ๐Ÿ… 0 0 1 1,206
408 anita_stamova Anita Stamova 0 0 1 1,189
409 igorizhik Igor Izhik 0 0 1 1,091
410 diopratamaputra05 dio pratama 0 0 1 1,085
411 ravimahfunda Ravi Mahfunda 0 0 1 1,003
412 idualpixel Dual Pixelโ„ข 0 0 1 1,001
413 lexusdesign Lexus Design 0 0 1 979
414 alfath_ui_ux Mohammad Alfath 0 0 1 943
415 jaydeepkaila9 jaydeep kaila 0 0 1 854
416 marwansamir99 Marwan Samir 0 0 1 839
417 johnyvino Johnyvino 0 0 1 803
418 michelachkar Michel achkar 0 0 1 774
419 maiavisnovsky_ Maia Visnovsky 0 0 1 769
420 guzmanbarquin Guzmรกn Barquรญn 0 0 1 748
421 madheswaran Madheswaran 0 0 1 731
422 kurniaachmadi10 Diva Kurnia A 0 0 1 720
423 jeans_studio JEANS 0 0 1 719
424 udacreative_id Udacreative ID 0 0 1 698
425 wiraspb Wira Satya PB 0 0 1 688
426 idhyhacreatives Idhyha Creatives & Technology 0 0 1 685
427 andreisimion Andrei Simion 0 0 1 669
428 designstemplate Designs Template 0 0 1 665
429 uxlab UX Lab 0 0 1 652
430 delemont_studio Delemont Studio 0 0 1 619
431 cpkrece17 Pavan Kumar Reddy 0 0 1 595
432 owaisbaig_uxdesigr Owais Baig 0 0 1 584
433 omgtusharimran Tushar Imran 0 0 1 577
434 rajeshkradadiya Rajesh Radadiya 0 0 1 572
435 risingfirestar RisingFire Star 0 0 1 567
436 qodexstudio Qodex Studio 0 0 1 566
437 shivamkrai Shivam Rai 0 0 1 564
438 getdineshonline Dinu Dinesh 0 0 1 561
439 rakibbinkasim Rakib Bin Kasim 0 0 1 553
440 dquick Dixant Goriya 0 0 1 547
441 samatodedara Samat Odedara 0 0 1 542
442 alickreative Ali Ckreative 0 0 1 525
443 uirahamathawlader098 Md Rahamat Hawlader 0 0 1 517
444 nazday Nazmi Javier 0 0 1 517
445 sashapleshco Sasha Pleshco 0 0 1 510
446 juanfer JuanFer 0 0 1 505
447 chehan chehan madusanka 0 0 1 504
448 ap_benassi Alessandro Benassi 0 0 1 500
449 tahervohra3d Taher Vohra 0 0 1 490
450 castlevanya Vector Castle 0 0 1 490
451 beruang beruang 0 0 1 487
452 rcrajeshkumar Rajesh Kumar 0 0 1 481
453 gauravsinghverma28 Gaurav Singh Verma 0 0 1 479
454 innovationgraphics Innovation Graphics 0 0 1 476
455 ashawon Al Shahriar 0 0 1 475
456 praveenbg Praveen BG 0 0 1 468
457 vishwakarma_07 IngeniousPixel 0 0 1 462
458 oliviaangper Olivia Permatasari 0 0 1 458
459 ikosetiawan Iko Setiawan 0 0 1 457
460 thedsgnr Dorjan Vulaj 0 0 1 451
461 muhamamad_rehan Rehan 0 0 1 449
462 vijaybapodariya Vijay Bapodariya 0 0 1 432
463 ashishpatel001 Ashish Patel 0 0 1 426
464 methemood Calvin Jung 0 0 1 426
465 rifkisrg Rifki Akbar 0 0 1 424
466 oyasim Oyasim Naeem 0 0 1 416
467 pixelsigns Pixel Signs 0 0 1 410
468 selvarani_ravi Selvarani Ravi 0 0 1 396
469 bymsmof bymsmof 0 0 1 391
470 lipeerosmann Filipe Rosmann 0 0 1 390
471 mohsin_cc Mohsin.cc 0 0 1 390
472 baidyasujon Sujun Baidyaa 0 0 1 383
473 pjitbanik Jit Banik 0 0 1 377
474 rifatuiux Rifat Abedin 0 0 1 367
475 graphic_sense Graphic Sense 0 0 1 366
476 anamiftikhar16 Anam Iftikhar ๐Ÿฆ„ 0 0 1 364
477 hnhspace Han | HNH Space 0 0 1 359
478 jehad Jahedul Islam 0 0 1 330
479 jaganbv Jagan๐Ÿ’ก 0 0 1 323
480 bilalrakhim Bilal Rakhim 0 0 1 306
481 disha_design Disha Design 0 0 1 305
482 taqwah_digital Taqwah 0 0 1 304
483 graphici Graphici Designs 0 0 1 299
484 scrillo Scrillo Designer's 0 0 1 299
485 md_riadislam781 Md Riad Islam 0 0 1 299
486 aedos AEDOS 0 0 1 295
487 bellarosita Bella Rosita 0 0 1 278
488 mehwishkanwalm1305 Mehwish Kanwal 0 0 1 265
489 mjmaheshreddy MJ Mahesh Reddy 0 0 1 262
490 iramajay Ajay Ram 0 0 1 249
491 eugeneebere Eugene Ebere 0 0 1 248
492 rojin Rojin Rokhosh 0 0 1 243
493 varunest Varun 0 0 1 231
494 marea Marea 0 0 1 231
495 inayaturehman018 Inayat Rehman 0 0 1 226
496 uixzone uixzone 0 0 1 212
497 nilkanthdevani037 Nilkanth Devani 0 0 1 211
498 charmant_tan Charmant Tan 0 0 1 209
499 airmime Airmime 0 0 1 207
500 chigy77 Chirag Bactor 0 0 1 201